View Single Post
Old 12th February 2018, 21.25:20   #40-0 (permalink)
TomWFC
Legend


 
Joined: Jul 2011
Racecourse Spot: Upper Yale
Real Name: none given
Twitter: @





Default Re: Table predictor for the rest of the season

1 Aldershot Town 46 26 13 7 76:41 35 91
2 Wrexham FC 46 24 16 6 56:31 25 88
3 Tranmere Rovers 46 24 14 8 80:43 37 86
4 Sutton United 46 25 11 10 69:46 23 86
5 Macclesfield Town 46 23 14 9 62:48 14 83
6 AFC Fylde 46 23 13 10 83:55 28 82
7 Boreham Wood 46 20 17 9 64:44 20 77


Would be heartbreaking, but reckon draws will cost us...